Millbrook Chemical Engine Co.
Association Officers 2021
Member Name |
Active Status | Past Co. Chief |
Dept. Rank | Assn. Title |
| Peter Asaro | Active Member | Firefighter | ||
| Louis Asbaty* | Active Life | ✔ | Firefighter | |
| Luis Bandeira* | Active Life | Firefighter | Trustee | |
| Jordan Bolan | Active Member | ✔ | Firefighter | |
| Richard Briant* | Active Life | ✔ | Battalion Chief | |
| Robert Cahill* | Non Active Life | |||
| Adam Carman | Active Life | Firefighter | ||
| Ted Carman* | Active Life | ✔ | Firefighter | Vice President |
| Anthony Caserta* | Non Active Life | |||
| Rich Cloughley | Active Member | Firefighter | Trustee | |
| Roger Colardeau* | Non Active Life | Firefighter | ||
| Gerry Condit | Associate Member | |||
| Dylan Curnow | Junior Member | Junior Firefighter | ||
| Jeffrey Curnow | Active Member | ✔ | Firefighter | |
| Kyle Czerniak | Active Member | Firefighter | ||
| Samantha Diamond | Associate Member | Junior Firefighter | ||
| Brandon Dunn | Active Member | Firefighter | ||
| Kevin Dunn* | Active Life | ✔ | Firefighter | Trustee |
| Mark Forstenhausler* | Active Life | ✔ | Firefighter | Trustee |
| Brian Gould | Active Member | Firefighter | ||
| Jeffrey Hedden* | Non Active Life | |||
| Kyle Hoffman | Active Member | ✔ | Firefighter | |
| Doug Julich | Fireman's Aide | |||
| John Kaiser* | Non Active Life | |||
| Tyler Kleb | Active Member | Firefighter | ||
| Ryan Laurice | Active Member | Firefighter | ||
| Douglas Lucas* | Non Active Life | ✔ | Firefighter | |
| Jason Lysenko | Active Member | Firefighter | ||
| Anthony Maniace | Active Member | Firefighter | ||
| Geoffrey McGlashan | Junior Member | Junior Firefighter | ||
| Scott McGlashan* | Active Life | ✔ | Firefighter | President |
| Damian Middlebrooks | Active Member | Firefighter | ||
| Tony Moschella* | Active Life | ✔ | Dept. Deputy Chief | |
| Jim Muha* | Active Life | Firefighter | ||
| Joseph Nee | Active Member | Firefighter | ||
| Russell J. Nee* | Non Active Life | |||
| Ian Otsubo | Active Member | Firefighter | ||
| Tanner Panetta | Active Member | Firefighter | ||
| Dave Pedrick* | Active Life | Firefighter | Trustee | |
| John Pedrick* | Active Life | ✔ | Firefighter | |
| Wayne Polsin | Active Member | Firefighter | ||
| William Prahst* | Non Active Life | |||
| Walter Pugsley* | Non Active Life | |||
| William Pugsley* | Non Active Life | |||
| Marty Reynolds* | Non Active Life | ✔ | ||
| Harry Ruiz | Associate Member | |||
| Fedoras Savaiko | Active Member | Firefighter | ||
| Ray Stromberg* | Non Active Life | ✔ | ||
| Robert Traynor* | Non Active Life | |||
| Bob Turner | Associate Member | Assn. Secretary | ||
| Adam Van Antwerp | Active Member | Captain | ||
| Scott Wagner* | Non Active Life | ✔ | ||
| William Wagner* | Active Life | ✔ | Firefighter | Treasurer/Trustee |
| Marc Weber | Associate Member | |||
| Kyle Westenberger | Active Member | Lieutenant | ||
| *Denotes a Life Member |

President Scott McGlashan
Vice President Ted Carman
Treasurer William Wagner
Secretary Bob Turner
Battalion Chief Rich Briant
Captain Adam Van Antwerp
Lieutenant Kyle Westenberger
Copyright 2013. Millbrook Fire Company. All rights reserved